COLUMN | SCHEMA | EXAMPLE |
project_id | integer | 243 |
project_name | varchar(50) | [CLIENTNAME]_DE |
report_id | integer | 201 |
report_name | varchar(50) | Transaction |
date | date | 2020-07-01 |
channel | varchar(1000) | Paid Search |
source | varchar(1000) | Google Ads |
campaign | varchar(1000) | summer_2020 |
conversion_datadriven_regular | double precision | 121 |
conversion_firstcontact_regular | double precision | 121 |
conversion_lastcontact_regular | double precision | 121 |
conversion_ushaped_regular | double precision | 121 |
conversion_linear_regular | double precision | 121 |
conversion_timedecay_regular | double precision | 121 |
revenue_datadriven_regular | double precision | 8888.88 |
revenue_firstcontact_regular | double precision | 8888.88 |
revenue_lastcontact_regular | double precision | 8888.88 |
revenue_ushaped_regular | double precision | 8888.88 |
revenue_linear_regular | double precision | 8888.88 |
revenue_timedecay_regular | double precision | 8888.88 |
conversion_datadriven_clv | double precision | 123.45 |
revenue_datadriven_clv | double precision | 9999.99 |
spend | double precision | 123123.45 |
Note: The column date
will be used as partition key during incremental exports
Enjoy working with us? Please consider leaving a review.