COLUMN | SCHEMA | EXAMPLE |
project_id | integer | 243 |
project_name | varchar(50) | [CLIENTNAME]_DE |
report_id | integer | 201 |
report_name | varchar(50) | Transaction |
report_type | varchar(15) | clv |
journey_id | varchar(40) | abc123 |
user_id | varchar(500) | aaaa1111 |
log_id | varchar(200) | aadjaj-01931jakjd-das |
touchpoint_date | date | 2020-07-01 |
touchpoint_timestamp | timestamp | 2020-07-01 1:23:45 |
touchpoint_position | bigint | 1 |
channel | varchar(1000) | Paid Search |
source | varchar(1000) | Google Ads |
campaign | varchar(1000) | summer_2020 |
medium | varchar(1000) | cpc |
content | varchar(5000) | accessories |
term | varchar(5000) | product |
location | varchar(5000) | |
referrer | varchar(5000) | |
conversion_id | varchar(200) | XYZ123 |
conversion_date | date | 2020-07-01 |
conversion_timestamp | timestamp | 2020-07-01 1:23:45 |
conversion_datadriven | double precision | 0.5280936787 |
conversion_ushaped | double precision | 0.5 |
conversion_firstcontact | double precision | 0 |
conversion_lastcontact | double precision | 1 |
conversion_linear | double precision | 0 |
conversion_timedecay | double precision | 0 |
revenue_datadriven | double precision | 528.0936787 |
revenue_ushaped | double precision | 500 |
revenue_firstcontact | double precision | 0 |
revenue_lastcontact | double precision | 1000 |
revenue_linear | double precision | 0 |
revenue_timedecay | double precision | 0 |
currency | varchar(10) | EUR |
geo_country | varchar(100) | Germany |
geo_country_iso | varchar(10) | DE |
geo_subdivision | varchar(100) | Hamburg |
geo_city | varchar(100) | Hamburg |
geo_postal_code | varchar(100) | 22459 |
geo_latitude | double precision | 53.6242 |
geo_longitude | double precision | 9.9235 |
device_type | varchar(500) | Desktop |
device_hardware_vendor | varchar(500) | Apple |
device_hardware_family | varchar(500) | Macintosh |
device_hardware_model | varchar(500) | Macintosh |
device_platform_vendor | varchar(500) | Apple |
device_platform_family | varchar(500) | macOS |
device_platform_model | varchar(500) | 10.12 |
device_browser_vendor | varchar(500) | Apple |
device_browser_family | varchar(500) | Safari |
device_browser_model | varchar(500) | 10.1 |
customer_type | varchar(50) | returning |
gclid | varchar(5000) | abcxyz |
Note: The column conversion_date
will be used as partition key during incremental exports
Enjoy working with us? Please consider leaving a review.