COLUMN | SCHEMA | EXAMPLE |
project_id | integer | 243 |
project_name | varchar(50) | [CLIENTNAME]_DE |
report_id | integer | 201 |
report_name | varchar(50) | Transaction |
report_type | varchar(15) | clv |
date | date | 2020-08-09 |
integration_id | integer | 1234 |
customer_id | varchar(100) | 1234567 |
gclid | varchar(1000) | EAIaIQobCh.... |
error_id | varchar(36) | 111aaa-aaa1-..... |
error | varchar(200) | OfflineConversionError.... |
file | varchar(200) | 8298126665_000.bz2 |
uploaded_at | timestamp | 2020-06-15 9:27:00 |
Enjoy working with us? Please consider leaving a review.