COLUMN | SCHEMA | EXAMPLE |
project_id | integer | 234 |
project_name | varchar(50) | [CLIENTNAME]_DE |
tracker_id | varchar(8) | a3aa56t4 |
tracking_source | varchar(50) | onsite_adtriba |
tracking_date | date | 2020-08-15 |
tracking_timestamp | timestamp | 2020-08-15 1:23:45 AM |
conversion_name | varchar(200) | Transaction |
conversion_id | varchar(200) | 244282 |
revenue | double precision | 43.95 |
currency | varchar(10) | EUR |
location | varchar(5000) |
Note: The column tracking_date
will be used as partition key during incremental exports
Enjoy working with us? Please consider leaving a review.